TECHNICAL SPECIFICATIONS SOLAR DSP HOME UPS / INVERTER/ PCU
MODEL | 100VA/200VA/300VA /400VA/600VA/800VA/12V |
1000VA/1500VA/24V | 2000VA/36V | 2500VA/3000VA/48V,4000VA/ 5KVA/72V,6KVA/96V,7.5KVA/96V |
Input voltage (UPS) | 180-260V | 180-260V | 180-260V | 180-260V |
Input voltage (INV) | 90-280V | 90-280V | 90-280V | 90-280V |
Output voltage on mains mode | Same as input | Same as input | Same as input | Same as input |
Out voltage on inverter mode | 220 ±5% | 220 ±5% | 220 ±5% | 220 ±5% |
Output frequency on inverter mode | 50Hz ±0.1Hz | 50Hz ±0.1Hz | 50Hz ±0.1Hz | 50Hz ±0.1Hz |
Switching from mains to inverter and from inverter to mains. | Automatic | Automatic | Automatic | Automatic |
Switching from mains to UPS and from UPS to Mains | Automatic | Automatic | Automatic | Automatic |
Output waveform on mains mode. | Same as input | Same as input | Same as input | Same as input |
Output waveform on inverter mode. | PURE SINE WAVE | PURE SINE WAVE | PURE SINE WAVE | PURE SINE WAVE |
Battery charging current | Constant charging approx 6% of the rated battery current in AH. | Constant charging approx 6% of the rated battery current in AH. | Constant charging approx 6% of the rated battery current in AH. | Constant charging approx 6% of the rated battery current in AH. |
Charger | Power factor controlled boost technology | Power factor controlled boost technology | Power factor controlled boost technology | Power factor controlled boost technology |
Efficiency | > 80% | > 80% | > 80% | > 80% |
Inverter overload | 120% | 120% | 120% | 120% |
Inverter short circuit | 300% | 300% | 300% | 300% |
Technology | DSP BASED DESIGN. | DSP BASED DESIGN. | DSP BASED DESIGN. | DSP BASED DESIGN. |
Auto reset features | Yes | Yes | Yes | Yes |
SOLAR SPECIFICATON |
||||
PV Panel Voc Max. | 23V | 45V | 68V | 92V/138V/184V |
PV Panel on load V Output | 15.5V | 31V | 46.5V | 62V/93V/124V |
Output Current | 10 to 40 Ampr | 10 to 40 Ampr | 10 to 40 Ampr | 10 to 40 Ampr |
Battery Full Charge Cutoff | 13.8 VDC | 27.6 VDC | 41.4 VDC | 55.2/82.8 /110.4VDC |
If you are looking for servo stabilizer, we are most reputed brand manufacturer and exporter of servo voltage stabilizer
Our Supply Network :
Andhra Pradesh, Arunachal Pradesh, Guwahati, Assam, Sikkim, Nagaland, Mizoram, Gandhinagar, Kanpur, Varanasi, Patna, Agartala, Karnataka, Bhubaneswar, Assam, Hyderabad, Bhopal, Indore, Dehradun, Rajasthan, Lucknow, Punjab, Kerala, Moradabad, Mumbai, New Delhi, Ludhiana, Jaipur, Chandigarh, Pune, Rudrapur, Tamil Nadu, Goa, Tripura, Bangalore, Chennai, Orissa, Srinagar, Meerut, Kolkata, Guwahati, Chhattisgarh, Kohima, Ranchi, Pondicherry, Gujrat, Arunachal Pradesh, Bihar, Madhya Pradesh, Maharashtra, Nagpur, Raipur, Thiruvananthapuram, Daman, Sri Ganganagar, Jammu & Kashmir, Uttar Pradesh, Silvassa
Our Export Network :
Afghanistan, Algeria, Angola, Australia, Bahrain, Bangladesh, Bhutan, Botswana, Canada, Boston, Egypt, Cairo, Manama, lagos, Ikeja, Dubai, Uae, Sydney, Sharjah, Abu Dhabi, Sudan, Dhaka, Bangladesh, Nepal, Bhutan, Sri Lanka, Ghana, Israel, Kenya, Lebanon, Malawi, Malaysia, Mozambique, Oman, Namibia, Nepal, Nigeria, Qatar, Russia, Singapore, Saudi Arabia, Dammam, Kaula Lampur, Indonesia, Vietnam, South Africa, Zimbabwe, Thailand, United Arab Emirates, Uganda, United Kingdom, UK , Tanzania, United States, Chile, Peru, Yemen, Zambia, Panama, Bahamas, South and Latin America.
Products Offered :
Industrial Servo Voltage Stabilizers SVS, Automatic Voltage Regulators / Stabilizers, IGBT based Online UPS (Single/Three Phase), Sine Wave Online Ups (Single / Three Phase), Automatic and Manual Voltage Stabilizers/Regulators, Constant Voltage Transformers – CVT, Ferro Resonant Transformers, Isolation Transformers, Auto Transformers, Step Up Down Transformers, Line Interactive – Offline UPS, Ups with External Battery, Power Inverters, DC – AC Converters, Telecom Transformers, Sine Wave Inverters, Solar Products, Dimmerstat / Variable Test Panel, Variable Auto Transformers (Variacs)