![]() |
![]() |
![]() |
![]() |

| I | I | ||
| Working Voltage | Input: | 160-260 V | 140-270 V |
| Output | 200-240 V | 200-240 V | |
| Mains Frequency | ......50Hz +/-5%...... | ||
| Cut-Off
Voltage- (Output)
|
High | ........252+/-2V.......
|
|
| low | ........192+/-2V....... |
||
| Time Delay | 2-3 minutes between shut down & Subsequent Starts |
||
| Indications-Output | Through Analog Meter |
||
| Input Cable | 2 Meter |
||
| Output Termination | Through suitable Terminal Block. |
||
| Accessories | Two Plugs with screws & Clamp Plate for wall mounting |
||
| Home | Profile | Clients | Certifications | Download | Contact Us | Query |
| Copyright © Pure Volt. All Rights Reserved Site Developed & Promoted by Gnext Technologies |